Description
Specification | Details |
Design Standard | API 602 , ASME B16.34 |
Pressure/Temperature Chart | ASME B16.34 |
Face to face Dimension | Manufacturer Standard |
Testing Standard | API 598 |
Flange Details | ASME B16.5″ |
Socket-Weld End Details | ASME B16.11 |
Butt-Weld End Details | ASME B16.25 |
Screwed End | ASME B1.20.1 |
Size Range | 1/2″ – 2″ (DN15 – DN50) |
ASME Class | 150#, 300#, 600#, 800#, 900#, 1500#, 2500# |
Bore Type | Full Bore or Reduced Bore |
Materials | A105 / LF2 / F5 / F9 / F11 / F22 /F316 / F304 / F316L / F321 / F51 /F55 |
Trims | F6a / F316 / F304 / F316L / F321 /F51 / F55 / Inconel / Stellied or Hardfaced |
Operation | Handwheel |
Reviews
There are no reviews yet, would you like to submit yours?