Description
Specification | Details |
Design Standard | ISO 17292, API 608, API 6D |
Pressure/Temperature Chart | ASME B16.34 |
Face to face Dimension | ASME B16.10 , API 6D |
Fire Safety | API 607, API 6FA |
Testing Standard | API 598 |
Flange Details | ASME B16.5 |
Socket End Details | ASME B16.11 |
Screwed End Details | ASME B1.20.1 |
Butt-Weld End Details | ASME B16.25 |
Size Range | 1/2″ – 8″ (DN15 – DN250) |
ASME Class | 150# , 300# |
Bore Type | Full Bore, Reduced Bore |
Materials | Forged Steel: A105 / LF2 / LF3 / F316 / F304 /F316L / F51 / F55 / F6a /
Casting Steel: WCB / LCB /LCC / CF8M / CF8 / CF3M / 4A / 6A / Inconel |
Ball&Stem | F6a / F316 / F304 / F316L / F51 / F55 / Inconel |
Seats | Soft Sealing or Metal to Metal |
Ends | Flange ends, Socket Weld End, Screwed/Threaded End, Butt-Weld End |
Operation | Lever, Gearbox, Pneumatic Actuator, Electric Actuator |