Description
Specification | Details |
Design Standard | API 6D, ASME B16.34 |
Pressure/Temperature Chart | ASME B16.34 |
Face to face Dimension | Manufacturer Standard |
Testing Standard | API 6D , ISO 5208 |
Flange Details | ASME B16.5 up to 24″ |
Screwed End Details | ASME B1.20.1 |
Size Range | 2″ – 24″ (DN50 – DN1050) |
ASME Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Bore Type | Full Bore and Reduced Bore |
Materials | A105 / LF2 / LF3 / F316 / F304 / F316L /F51 / F55 / |
Ball&Stem | F316 / F304 / F316L / F51 / F55 / |
Seats | Soft Sealing or Metal to Metal |
Operation | Lever, Gearbox, Pneumatic Actuator, Electric Actuator |
Reviews
There are no reviews yet, would you like to submit yours?