Description
Specification | Details |
Design Standard | ASME B16.34 |
Pressure/Temperature Chart | ASME B16.34 |
Face to face Dimension | ASME B16.10, |
Testing Standard | API 598 |
Flange Details | ASME B16.5 |
Butt-Weld End Details | ASME B16.25 |
Size Range | 2 ”(DN50)-16”(DN400) |
ASME Class | 150#, 300# |
Materials | WCB / LCB / LCC /WC6/WC9/ CF8M / CF8 /CF3M / 4A / 6A / Inconel |
Screen | SS304, SS316, SS316L |
Reviews
There are no reviews yet, would you like to submit yours?